Tim “the Tool Man Taylor” of the hit TV sitcom “Home Improvement” showed viewers how to fix up their homes. Yet, he left out the budgeting analysis of the cost of those repairs. A frequent conversation had by many home owners is about remodeling. People love change, and people love to improve their home by adding features and replacing old fixtures and styles. From kitchens and baths to roofs and flooring the average home owner will change their home many times before they sell it. Home owners also often ask themselves if their home renovation will pay off. Should they spend the money if they are planning on selling soon? By a quick search online home owners discover there is a plethora of advice on home remodels and the percentage of cost recouped for the money. While there is a lot of advice, the numbers do not always match up. The internet is a great, quick source of information, but knowledge is only acquired through diligent research.
In order to better serve those looking for renovation ideas, I’ve compared 4 different sources to discover the renovations that they agree on to find the best return on renovation investment. As you will see in the charts below there are some significant discrepancies in the numbers, yet there are also some overwhelming agreements on the best use of your money to get a return on your investment when you sell.
Realtor.com Remodeling Advice
Project | Cost | % of Cost Recouped |
Attic Insulation | $ 1,268 | 116.90% |
Stone Veneer (exterior) | $ 7,519 | 92.90% |
Garage Door | $ 1,652 | 91.50% |
Steel Entry Door | $ 1,335 | 91.10% |
Luxury Garage Door | $ 3,140 | 90.10% |
* Realtor.com Remodeling Article
Bankrate.com Remodeling Advice
Project | Cost | % of Cost Recouped |
Vinyl Siding | $ 12,000 | 83% |
Garage Door | $ 2,300 | 87% |
New Wood Floors | $ 5,500 | 91% |
New Insulation | $ 2,100 | 95% |
New Roof | $ 7,600 | 105% |
Kitchen Remodel | $ 20,000 | 67% |
Bankrate.com Remodeling Article
Remodeling.hw.net Remodeling Advice
Project | Cost | % of Cost Recouped |
Attic Insulation (fiberglass) | $1,268 | 116.90% |
Basement Remodel | $68,490 | 70.40% |
Bathroom Remodel | $17,908 | 65.70% |
Deck Addition (composite) | $16,798 | 64.40% |
Deck Addition (wood) | $10,471 | 75.00% |
Entry Door Replacement (fiberglass) | $3,126 | 82.30% |
Entry Door Replacement (steel) | $1,335 | 91.10% |
Family Room Addition | $86,615 | 67.90% |
Garage Door Replacement | $1,652 | 91.50% |
Major Kitchen Remodel | $59,999 | 64.90% |
Manufactured Stone Veneer | $7,519 | 92.90% |
Master Suite Addition | $115,810 | 64.10% |
Minor Kitchen Remodel | $20,122 | 83.10% |
Roofing Replacement | $20,142 | 71.70% |
Siding Replacement | $14,100 | 77.00% |
Two-Story Addition | $171,056 | 69.30% |
Gobankingrates.com Remodeling Advice
Project | Cost | % of Cost Recouped |
Kitchen | $20,122 | 80% |
New Roof | $6,850 | 105% |
Steel Door | $1,300 | 91% |
Attic Insulation | $1,268 | 100%+ |
Gobankingrates.com Remodeling Article
After reviewing these numbers, I’m sure you will agree that the Top Three remodeling projects to get your money back when you sell are below.
Top 3 Remodeling Projects as AGREED upon from 4 different sources
Project | Cost | % of Cost Recouped |
New Attic Insulation | $1,500 | about 100% |
New Garage Door | $1,600 | about 90% |
New Front Door | $1,300 | about 90% |
If you would like any more information about remodeling tips, or about the housing market in your area please contact me.